Product | Daily | Weekly | |
---|---|---|---|
TRUE1 (M) → 16A (F) | £0.00 | £0.00 | |
TRUE1 Trelco | £2.00 | £4.00 | |
TRUE1 Y-Split | £2.00 | £4.00 | |
5A → 13A 2-way | £1.00 | £2.00 | |
13A 4-way | 1.5m length | £1.50 | £3.00 |
13A → 16A | £1.00 | £2.00 | |
13A → 32A | £1.00 | £2.00 | |
13A → 63A 1Φ | £1.00 | £2.00 | |
13A → powerCON | £1.00 | £2.00 | |
13A → powerCON (32A) | £1.00 | £2.00 | |
13A → Schuko 3-way | £0.50 | £1.00 | |
13A → Schuko 4-way | £0.50 | £1.00 | |
13A → TRUE1 | £1.00 | £2.00 | |
IEC (M) → powerCON | £1.00 | £2.00 | |
15A → 13A | £1.00 | £2.00 | |
15A → 16A | £1.00 | £2.00 | |
15A → TRUE1 | £1.00 | £2.00 | |
16A 2-way Split | Grelco | £1.00 | £2.00 |
16A T-Line → powerCON | £1.00 | £2.00 | |
16A T-Line → TRUE1 | £1.00 | £2.00 | |
16A → 13A 2-way | £1.00 | £2.00 | |
16A → 13A 4-way | £1.00 | £2.00 | |
16A → 15A | £1.00 | £2.00 | |
16A → 32A | £1.00 | £2.00 | |
16A → IEC | £1.00 | £2.00 | |
16A → TRUE1 | £1.00 | £2.00 | |
TRUE1 (M) → powerCON [32A] | £1.00 | £2.00 | |
32A 1Φ → 63A 1Φ | £1.00 | £2.00 | |
63A 1Φ → 63A 3Φ | L1 only | £3.00 | £6.00 |
powerCON (White) → TRUE1 (F) | £1.00 | £2.00 | |
TRUE1 (M) → powerCON (Blue) | £1.00 | £2.00 | |
TRUE1 → 6x 13A Floor Box | £10.00 | £20.00 |
Get your handy offline reference to all of our stock.Get your handy offline reference to all of our stock.